The Japan Cutting & Wear-resistant Tool Association, as the nation's largest association in the tool industry, is concerned with the global environment, procuring materials with a low environmental impact for sustainable development, pursuing efficient production, and promoting activities to manufacture and sell products that are in harmony with the environment.
*About MITSUBISHI MATERIALS ESG Activities
https://mmc.disclosure.site/en/
Score Table for Environmentally Friendly Products
Evaluation Categories | Mark Allocation |
|
New Product Development Concept (60 points) |
Tool Life Expectancy (20% higher than Top Runner) | 15 |
Reduction of Customer's Environmental Impact | 15 | |
Energy Savings during the Manufacturing of New Product | 5 | |
Waste during the Manufacturing of New Product | 5 | |
Use of Hazardous Substances during Manufacturing of New Product (PRTR) | 5 | |
Weight Reduction (shape, multi-face cutting, etc.) | 5 | |
Hazardous Substances Contained in New Product | 5 | |
Rare Metals Contained in New Product | 5 | |
Corporate Environmental Activities (40 points) |
Procurement Stage (green purchasing/ procurement, education etc.) | 10 |
Manufacturing Stage (energy saving/ waste/ chemical substances, etc.) | 15 | |
Packaging Materials (improved recycling rate) | 5 | |
Logistics (use of low-emission vehicles, ISO14001 suppliet) | 5 | |
Disposal/ Recycling (collection of waste tools/ containers, etc.) | 5 | |
Total | 100 |
Evaluation Criteria for Environmental Mark
Environmentally Friendly Products (certified) |
80 points or greater | ☆☆☆ |
79 - 60 points | ☆☆ | |
59 - 40 points | ☆ | |
Not Certified | Less than 40 points |